| Class | Name | Score |
|---|---|---|
| High Overall | Wayne Remaly | 291/300 |
| High Guns | Jim Schaffer | 221/225 |
| Skip Trentalange | 221/225 | |
| Roger Muschlitz | 220/225 | |
| Lee Marsh | 220/225 | |
| A Class | Jerry Trumbauer | 50/50; 10/10 |
| Neil Angst | 50/50; 9/10 | |
| B Class | Roy Knipe | 49/50 |
| Tom DiLazaro | 48/50; 10/10 | |
| C Class | Ken Naugle | 47/50 |
| Buddy Ott | 47/50 | |
| D Class | Greg Hriniak | 49/50 |
| Ray Hoch | 46/50; 9/10 | |
| E Class | Gordon Harter | 45/50 |
| Will Schneebeli | 44/50 | |
| Open | Jon Zadzora | 49/50 |
| Class | Name | Score |
|---|---|---|
| High Overall | Craig Peischler | 295/300 |
| High Guns | Bill Jones | 223/225 |
| Dennis Cacciola | 50/50 | |
| John Manning | 48/50 | |
| Lee Marsh | 49/50 | |
| A Class | Glenn Wescoe | (W) 49/50 |
| Sam Remaly | (RU) 49/50 | |
| B Class | John Yanders | (W) 49/50 |
| Bob Ruth | (RU) 48/50 | |
| C Class | Rich Trumbauer | (W) 50/50 |
| Charlie Newhart | (RU) 49/50 | |
| D Class | Dean Emery | (W) 49/50 |
| Don Yeltsits | (RU) 49/50 | |
| E Class | Denny Moore | (W) 47/50 |
| Gordon Harter | (RU) 45/50 | |
| Open | Pete Burkhardt | 45/50 |
| Class | Score | Name | Prize |
|---|---|---|---|
| High Overall | - | Ken Huhn | 8 boxes |
| - | 50 | Dennis Cassolia | 8 boxes |
| A Class | (W) 48 | Tim Manning | 6 boxes |
| (RU) 48 | Earl Grube | 3 boxes | |
| B Class | (Split) 49 | Andy Schmalzer | 5 boxes |
| (Split) 49 | Bill Jones | 5 boxes | |
| C Class | 47 | Jim Gontar | 6 boxes |
| 45 | Toney Leardi | 3 boxes | |
| D Class | 48 | Jim Clause | 6 boxes |
| 46 | Don Yeltsits | 3 boxes | |
| E Class | 39 | Jack Casperovich | 6 boxes |
| 37 | Mel Taylor | 3 boxes | |
| Open | 49 | Jim Shaffer | 8 boxes |
|
High Overall |
Rich Hildenbrandt |
$130 |
|
High Gun - 1st |
John Manning |
$120 |
|
High Gun - 2nd |
John Yarsevich |
$110 |
| High Gun - 3rd | Neil Angst | $100 |
|
High Gun - 4th |
Wayne Remaly |
$90 |
|
Class A - 1st Place |
Jay Martyn |
$80 |
|
Class A - Runner Up |
Skip Trentalange |
$40 |
|
Class B - 1st Place |
Roger Muschlitz |
$80 |
|
Class B - Runner Up |
Ray Hogh |
$40 |
|
Class C - 1st Place |
Don Yelsits |
$80 |
|
Class C - Runner Up |
Ken Kern |
$40 |
|
Class D - 1st Place |
Ken Longo |
$80 |
|
Class D - Runner Up |
John Yany III |
$40 |
| Class E - 1st Place | Tony Leardi | $80 |
| Class E - Runner Up | Armie Fioranelli | $40 |
|
Open Class - Winner |
Glenn Wescoe |
$35 |
Total Prize Money $1,185.
|
High Overall |
Wayne Remaly |
294/300 |
|
High Gun - 1st |
Josh Bartholomew |
48/50 |
|
High Gun - 2nd |
Jerry Trumbauer |
47/50 |
|
High Gun - 3rd |
Earl Grube |
48/50 |
|
Class A - 1st Place |
Tom DiLazaro |
50/50 |
|
Class A - Runner Up |
Tom Mahalick |
50/50 |
|
Class B - 1st Place |
Roy Knipe |
50/50 |
|
Class B - Runner Up |
Don Yelsits |
49/50 |
|
Class C - 1st Place |
Brooke Mahalick |
47/50 |
|
Class C - Runner Up |
Galen Wuchter |
47/50 |
|
Class D - 1st Place |
Scott Rader |
47/50 |
|
Class D - Runner Up |
Mel Taylor |
45/50 |
|
Open Class - Winner |
Neil Angst |
49/50 |